WHAT IS COVID-19??
- COVID-19 is the disease caused by the new coronavirus that emerged in China in December 2019.
- COVID-19 symptoms include cough, fever and shortness of breath. COVID-19 can be severe, and some cases have caused death.
- The new coronavirus can be spread from person to person. It is diagnosed with a laboratory test.
- HOW IS CORONA-VIRUS SPREAD?Recent information indicates COVID-19 may be passed from person to person. Community spread is being seen, also. Community spread means people have been infected with the virus in a particular area, including some people who are not sure how or where they became infected. COVID-19 has been detected in people throughout China and in over 100 other countries, including the United States.The spread of this new coronavirus is being monitored by the Centers for Disease Control (CDC), the World Health Organization and health organizations like Johns Hopkins across the globe. On Jan. 30, the World Health Organization declared the COVID-19 outbreak a public health emergency (Pandemic).
- WHAT IS A PANDEMIC?
- A pandemic is the global outbreak of a disease. There are many examples in history, the most recent being the COVID-19, declared as such by the World Health Organization on March 12, 2020.Pandemics are generally classified as epidemics first, which is the rapid spread of a disease across a particular region or regions. COVID-19 began as an epidemic in China, before making its way around the world in a matter of months and becoming a pandemic. But epidemics don't always become pandemics, and it's not always a fast or clear transition.
- INCUBATION PERIOD- The period between exposure to an infection and the appearance of the first symptoms.
- It appears that symptoms are showing up in people within 14 days of exposure to the virus.
- SYMPTOMS!
- If you live in India and maybe suspecting yourself as a victim of COVID-19, then you must call immediately on this helpline number issued by the GOVERNMENT and THE HEALTH MINISTRY OF INDIA. Available- 24*7
- +91-11-23978046
- TREATMENT-
- As of now, there is not a specific treatment for the virus. People who become sick from COVID-19 should be treated with supportive measures: those that relieve symptoms. For severe cases, there may be additional options for treatment, including research drugs and therapeutics. The Centers for Disease Control and Prevention (CDC) has these suggestions:
- Wash your hands frequently and thoroughly for at least 20 seconds. Use alcohol-based hand sanitizer if soap and water aren’t available.
- Cover coughs and sneezes with a tissue, then throw the tissue in the trash.
- Avoid touching your eyes, nose or mouth with unwashed hands.
- Stay home when you are sick.
- Clean and disinfect surfaces and objects people frequently touch.
NOVEL CORONA-VIRUS ON MAP
TOTAL NUMBER OF COVID-19 CASES
Coronavirus Cases:
14,644,360
14,644,360
Deaths:
608,911
Recovered:
8,735,298
8,735,298
IN CHINA-
Coronavirus Cases:
83,682
83,682
Deaths:
4,634
4,634
Recovered:
78,799
78,799
IN USA-
Coronavirus Cases:
3,898,550
3,898,550
Deaths:
143,289
143,289
Recovered:
1,802,338
1,802,338
Last updated: July 20, 2020, 04:15 GMT
WORLD CHART
USA State | Total Cases | New Cases | Total Deaths | New Deaths | Active Cases | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ | Source | Projections |
---|---|---|---|---|---|---|---|---|---|---|---|
USA Total | 3,898,550 | 143,289 | 1,952,923 | 11,778 | 433 | 48,341,735 | 146,046 | ||||
New York | 434,164 | 32,570 | 163,129 | 22,318 | 1,674 | 5,115,470 | 262,958 | [projections] | |||
California | 391,084 | 7,713 | 278,631 | 9,898 | 195 | 6,286,852 | 159,112 | [projections] | |||
Florida | 350,047 | 4,985 | 307,133 | 16,298 | 232 | 3,002,641 | 139,802 | [projections] | |||
Texas | 339,210 | 4,063 | 162,211 | 11,699 | 140 | 3,207,857 | 110,631 | [projections] | |||
New Jersey | 182,983 | 15,781 | 61,862 | 20,601 | 1,777 | 1,791,137 | 201,655 | [projections] | |||
Illinois | 162,750 | 7,488 | 16,657 | 12,843 | 591 | 2,244,511 | 177,126 | [projections] | |||
Arizona | 143,624 | 2,761 | 122,714 | 19,732 | 379 | 995,510 | 136,770 | [projections] | |||
Georgia | 143,123 | 3,173 | 116,879 | 13,480 | 299 | 1,455,776 | 137,112 | [projections] | |||
Massachusetts | 113,534 | 8,431 | 9,713 | 16,472 | 1,223 | 1,120,048 | 162,502 | [projections] | |||
Pennsylvania | 105,384 | 7,084 | 21,520 | 8,232 | 553 | 1,028,873 | 80,368 | [projections] | |||
North Carolina | 99,816 | 1,667 | 31,025 | 9,517 | 159 | 1,394,864 | 132,995 | [projections] | |||
Louisiana | 91,706 | 3,545 | 34,873 | 19,727 | 763 | 1,069,304 | 230,018 | [projections] | |||
Michigan | 81,868 | 6,366 | 20,340 | 8,198 | 637 | 1,702,773 | 170,501 | [projections] | |||
Maryland | 78,131 | 3,377 | 69,410 | 12,923 | 559 | 943,853 | 156,120 | [projections] | |||
Tennessee | 78,115 | 843 | 32,953 | 11,438 | 123 | 1,196,543 | 175,211 | [projections] | |||
Virginia | 77,430 | 2,027 | 65,386 | 9,072 | 237 | 998,292 | 116,957 | [projections] | |||
Ohio | 74,966 | 3,178 | 20,720 | 6,413 | 272 | 1,158,737 | 99,130 | [projections] | |||
South Carolina | 69,986 | 1,155 | 43,926 | 13,593 | 224 | 626,970 | 121,772 | [projections] | |||
Alabama | 67,011 | 1,287 | 35,988 | 13,667 | 262 | 584,387 | 119,185 | [projections] | |||
Indiana | 56,571 | 2,822 | 12,784 | 8,403 | 419 | 626,880 | 93,116 | [projections] | |||
Washington | 48,131 | 1,454 | 31,175 | 6,321 | 191 | 809,339 | 106,284 | [projections] | |||
Connecticut | 47,893 | 4,396 | 24,212 | 13,433 | 1,233 | 627,986 | 176,139 | [projections] | |||
Minnesota | 46,204 | 1,581 | 4,622 | 8,193 | 280 | 853,188 | 151,284 | [projections] | |||
Mississippi | 42,638 | 1,355 | 15,351 | 14,327 | 455 | 391,352 | 131,496 | [projections] | |||
Wisconsin | 42,315 | 844 | 8,843 | 7,268 | 145 | 773,217 | 132,800 | [projections] | |||
Colorado | 40,142 | 1,752 | 24,120 | 6,971 | 304 | 439,068 | 76,244 | [projections] | |||
Iowa | 38,724 | 794 | 10,034 | 12,274 | 252 | 416,736 | 132,085 | [projections] | |||
Nevada | 35,765 | 647 | 11,608 | 11,611 | 210 | 490,644 | 159,292 | [projections] | |||
Missouri | 35,218 | 1,165 | 27,065 | 5,738 | 190 | 612,612 | 99,816 | [projections] | |||
Utah | 34,117 | 243 | 12,959 | 10,642 | 76 | 545,296 | 170,088 | [projections] | |||
Arkansas | 33,228 | 357 | 7,579 | 11,011 | 118 | 419,171 | 138,899 | [projections] | |||
Oklahoma | 25,265 | 451 | 5,348 | 6,385 | 114 | 479,547 | 121,190 | [projections] | |||
Kentucky | 23,161 | 670 | 15,667 | 5,184 | 150 | 529,481 | 118,514 | [projections] | |||
Nebraska | 22,583 | 301 | 5,170 | 11,674 | 156 | 235,149 | 121,561 | [projections] | |||
Kansas | 22,356 | 307 | 9,588 | 7,674 | 105 | 249,353 | 85,591 | [projections] | |||
Rhode Island | 17,793 | 990 | 15,086 | 16,796 | 935 | 304,770 | 287,692 | [projections] | |||
New Mexico | 16,971 | 571 | 9,636 | 8,094 | 272 | 469,215 | 223,774 | [projections] | |||
Idaho | 14,873 | 119 | 10,605 | 8,323 | 67 | 146,994 | 82,254 | [projections] | |||
Oregon | 14,579 | 260 | 11,094 | 3,457 | 62 | 335,590 | 79,566 | [projections] | |||
Delaware | 13,519 | 523 | 5,634 | 13,883 | 537 | 152,995 | 157,117 | [projections] | |||
District Of Columbia | 11,261 | 578 | 8,797 | 15,956 | 819 | 147,765 | 209,373 | [projections] | |||
South Dakota | 7,906 | 118 | 836 | 8,937 | 133 | 98,088 | 110,877 | [projections] | |||
New Hampshire | 6,203 | 398 | 554 | 4,562 | 293 | 168,844 | 124,176 | [projections] | |||
West Virginia | 5,042 | 100 | 1,315 | 2,813 | 56 | 230,864 | 128,820 | [projections] | |||
North Dakota | 5,019 | 92 | 796 | 6,586 | 121 | 133,854 | 175,647 | [projections] | |||
Maine | 3,687 | 117 | 422 | 2,743 | 87 | 145,461 | 108,213 | [projections] | |||
Montana | 2,533 | 37 | 1,421 | 2,370 | 35 | 133,159 | 124,590 | [projections] | |||
Wyoming | 2,126 | 25 | 486 | 3,673 | 43 | 63,204 | 109,206 | [projections] | |||
Alaska | 1,874 | 18 | 1,144 | 2,562 | 25 | 173,010 | 236,499 | [projections] | |||
Hawaii | 1,381 | 24 | 314 | 975 | 17 | 128,374 | 90,668 | [projections] | |||
Vermont | 1,350 | 56 | 157 | 2,163 | 90 | 82,500 | 132,214 | [projections] | |||
Guam | 314 | 5 | 87 | 18,389 | |||||||
Northern Mariana Islands | 37 | 2 | 16 | 11,335 | |||||||
Puerto Rico | 12,063 | 178 | 10,526 | 3,562 | 53 | 464,073 | 137,018 | ||||
United States Virgin Islands | 283 | 6 | 144 | 6,654 | |||||||
Veteran Affairs | 32,455 | 1,880 | 6,331 | 404,329 | |||||||
US Military | 29,047 | 46 | 17,086 | ||||||||
Federal Prisons | 10,303 | 98 | 4,099 | 31,947 | |||||||
Navajo Nation | 8,536 | 412 | 4,993 | 66,855 | |||||||
Grand Princess Ship | 103 | 3 | 100 | ||||||||
Wuhan Repatriated | 3 | 3 | 3 | ||||||||
Diamond Princess Ship | 46 | 46 | 46 | ||||||||
Total: | 3,898,550 | 143,289 | 1,952,923 | 11,778 | 433 | 48,341,735 | 146,046 |
FOR MORE INFORMATION FOR CORONA VIRUS IN THE WORLD
https://experience.arcgis.com/experience/685d0ace521648f8a5beeeee1b9125cd
https://www.worldometers.info/coronavirus/
(I have been irregular from months but from now the chapters of THE SPIRITS AND THE DEVASTATING WAR will be updated regularly. STAY TUNED and BE SAFE)
https://www.worldometers.info/coronavirus/
(I have been irregular from months but from now the chapters of THE SPIRITS AND THE DEVASTATING WAR will be updated regularly. STAY TUNED and BE SAFE)
Comments
Post a Comment